Pukekohe weather
Latitude S 37° 12' 49" Longitude E 175° 54' 17" Elevation 54 m
| Dawn: | 06:46 | Sunrise: | 07:14 | Moonrise: | 07:10 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:12 | Moonset: | 17:12 | |
| Daylight: | 10:55 | Day length: | 09:58 | Moon Phase: | New moon |
Welcome to Pukekohe New Zealand.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 18.6 °C | Dew Point | 10.2 °C |
| Windchill | 18.6 °C | Humidity | 58% |
| Heat Index | 18.6 °C | Apparent Temperature | 17.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 93.9 mm | Rainfall This Year | 392.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 13:49 |
| Wind | |||
| Wind Speed (gust) | 9 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 302° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.2 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 13:00:00
powered by
Cumulus
v1.9.2 (1032)
